Nothing to list here.
Overview
| Language code | en_devel | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 1,636,485,517 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 25 | 33 | 508 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 100% | 25 | 100% | 33 | 100% | 508 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 25 | 100% | 33 | 100% | 508 |
| Failing checks | 4% | 1 | 3% | 1 | 5% | 28 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−72%
Hosted words
+100%
−96%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
| No matching activity found. |