Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 677 | 2,921 | 22,235 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 638 | 98% | 2,868 | 98% | 21,976 |
| Translated | 99% | 671 | 99% | 2,905 | 99% | 22,122 |
| Needs editing | 1% | 1 | 1% | 3 | 1% | 31 |
| Read-only | 4% | 33 | 1% | 37 | 1% | 146 |
| Failing checks | 5% | 37 | 6% | 192 | 8% | 1,787 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 5 | 1% | 13 | 1% | 82 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+100%
−7%
Hosted strings
+100%
−1%
Translated
+100%
—
Contributors
+100%
| No matching activity found. |