Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 905 | 4,074 | 32,106 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 854 | 95% | 3,909 | 96% | 30,816 |
| Translated | 98% | 887 | 96% | 3,946 | 96% | 30,962 |
| Needs editing | 1% | 13 | 2% | 115 | 3% | 1,062 |
| Read-only | 3% | 33 | 1% | 37 | 1% | 146 |
| Failing checks | 7% | 69 | 14% | 608 | 16% | 5,145 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 5 | 1% | 13 | 1% | 82 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+23%
Hosted strings
+100%
+1%
Translated
+97%
+25%
Contributors
+100%
| No matching activity found. |