Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita_it, ita | |
| Text direction | Left to right | |
| Number of speakers | 70,247,059 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,591 | 6,504 | 48,211 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 73% | 1,172 | 74% | 4,840 | 76% | 36,857 |
| Translated | 75% | 1,205 | 74% | 4,877 | 76% | 37,003 |
| Needs editing | 23% | 376 | 24% | 1,595 | 22% | 10,947 |
| Read-only | 2% | 33 | 1% | 37 | 1% | 146 |
| Failing checks | 5% | 89 | 9% | 619 | 11% | 5,318 |
| Strings with suggestions | 1% | 1 | 1% | 10 | 1% | 95 |
| Untranslated strings | 1% | 10 | 1% | 32 | 1% | 261 |
Quick numbers
and previous 30 days
Trends of last 30 days
+38%
Hosted words
+100%
+45%
Hosted strings
+100%
−14%
Translated
+89%
—
Contributors
+100%
| No matching activity found. |