Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 641 | 2,840 | 21,409 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 69% | 443 | 60% | 1,709 | 60% | 12,895 |
| Translated | 74% | 476 | 61% | 1,746 | 60% | 13,041 |
| Needs editing | 1% | 1 | 1% | 10 | 1% | 86 |
| Read-only | 5% | 33 | 1% | 37 | 1% | 146 |
| Failing checks | 2% | 18 | 3% | 104 | 4% | 870 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 164 | 38% | 1,084 | 38% | 8,282 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+4%
Translated
+69%
—
Contributors
+100%
| No matching activity found. |