Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 653 | 2,923 | 22,188 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 68% | 445 | 58% | 1,713 | 58% | 12,925 |
| Translated | 73% | 478 | 59% | 1,750 | 58% | 13,071 |
| Needs editing | 1% | 1 | 1% | 10 | 1% | 86 |
| Read-only | 5% | 33 | 1% | 37 | 1% | 146 |
| Failing checks | 2% | 18 | 3% | 104 | 3% | 870 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 174 | 39% | 1,163 | 40% | 9,031 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+74%
+100%
Contributors
—
| No matching activity found. |