Nothing to list here.
Overview
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nld | |
| Text direction | Left to right | |
| Number of speakers | 31,765,645 | |
| Plural: Default plural 20 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,596 | 6,536 | 48,490 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 55% | 879 | 48% | 3,172 | 47% | 22,839 |
| Translated | 57% | 912 | 49% | 3,209 | 47% | 22,985 |
| Needs editing | 23% | 380 | 25% | 1,647 | 23% | 11,179 |
| Read-only | 2% | 33 | 1% | 37 | 1% | 146 |
| Failing checks | 5% | 95 | 7% | 517 | 8% | 4,008 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 19% | 304 | 25% | 1,680 | 29% | 14,326 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+13%
Hosted strings
+100%
−8%
Translated
+65%
−33%
Contributors
+100%
| No matching activity found. |