Nothing to list here.
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Number of speakers | 41,077,398 | |
| Plural: Default plural 19 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,381 | 5,485 | 39,595 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 70% | 968 | 69% | 3,831 | 71% | 28,341 |
| Translated | 72% | 1,001 | 70% | 3,868 | 71% | 28,487 |
| Needs editing | 26% | 370 | 28% | 1,585 | 27% | 10,847 |
| Read-only | 2% | 33 | 1% | 37 | 1% | 146 |
| Failing checks | 4% | 69 | 5% | 325 | 6% | 2,698 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 10 | 1% | 32 | 1% | 261 |
Quick numbers
and previous 30 days
Trends of last 30 days
+45%
Hosted words
+100%
+52%
Hosted strings
+100%
−14%
Translated
+87%
+25%
Contributors
+100%
| No matching activity found. |